Product Description:
1.Single Screw Pet Food Making Extruder Machine For Animal Feed Extruder is widely used for producing grains into high-grade aquatic feed pellets for fish,catfish,tilapia,shrimps,crab etc.
2.The produced fish feed pellets can float on the water surface without dissolution for over 12 hours.
3.According to your requirement and production scale,pet food extruder machine be classified into dry type machine and wet type machine.
Characteristics:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps .etc
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment
4.Floating fish feed machine can make pellet from diameter 1mm-12mm just by changing the mould.
Our Services:
1.Consultation service before, during,and after sales.
2.Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working.
3.Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you forever.
4.Provide the basic formula.
Replace Bearing of Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | UNSPSC | Manufacturer URL | |
LM12749/711 | 45,974 mm | 21,986 mm | 26 kN | 0,12 Kg | 24,608 mm | - | - | |
8BGR10S | 22 mm | 8 mm | 2,37 kN | 0,012 Kg | 7 mm | - | - | |
UCSP205-14L3CO | - | 22.22 mm | 14 kN | 1.54 kg | 34 mm | - | - | |
P2U336 | 3.313 Inch | 84.14 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 14.969 | 4.125 Inch | 104.775 Millimeter | 31171511 | http://www.rexnord.com | |
SS-4452-20 | 1.629 Inch | 41.377 Millimeter | 1.379 Inch | 35.027 Millimeter | - | - | - | 31171515 | http://www.isostatic.com | |
22324KYMW33W800C4 | 10.236 Inch | 260 Millimeter | 4.724 Inch | 120 Millimeter | - | 22.7 | 3.386 Inch | 86 Millimeter | 31171510 | http://www.timken.com | |
RAE50-NPP-B | 90 mm | 50 mm | - | - | - | - | - | |
RNAF304017 | 40 mm | 30 mm | 17 mm | - | - | - | - | |
RNA4864 | 400 mm | - | 80 mm | - | - | - | - | |
17395 | - | - | - | - | - | 31411705 | - |
Replacement Pump of fish feed production plant data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | Size | B | Width | |
23130EX1K | 150 mm | 250 mm | 1000 kN | 16,2 Kg | 150x250x80 | 80 mm | 80 | |
TAF 253320 | 25 | 33 mm | 20 kN | 0,042 Kg | 25x33x20 | - | 20 | |
180101X/180170H | 101,6 mm | 170 mm | 84 mm | 9,52 Kg | 101.6x170x100 | - | 100 | |
UCT211E | 55 mm | - | 43,4 kN | 4 Kg | - | 55,6 mm | - | |
EGF18170-E40 | 18 mm | 20 mm | - | - | 18x20x17 | 17 mm | 17 | |
6226-2RS1 | 130 mm | 230 mm | - | - | 230x130x40 | 40 mm | 40 | |
W2-3/4 | - | 4.031 Inch | 102.387 Millimeter | - | 0.809 | - | - | - | |
UC214-44C4HR23 | 2.7500 in | 4.9213 in | - | - | - | - | - | |
NU314EC3 | 70 mm | 150 mm | - | 3.150 kg | - | 35 mm | - | |
F4B-GTEZ-100-PCR | 1.0000 in | - | - | - | - | - | - | |
K25X31X17H | - | - | - | - | - | - | - | |
3475660 | - | - | - | - | - | - | - |
Customer Cases For Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant For Factory In 2022 | |
---|---|
1 | 150 kg per hour mall pet pellet food fish feed extruder for sale For Sale Singapore |
2 | fish feed production of electric machinery Sale In Singapore |
3 | 200-300kg/h poultry feed machine in india forage machine For Sale United Arab Emirates |
4 | High Quality fish feed extruder/fish feed making plant Sale In Egypt |
5 | Fish meal plant production line for global market For Sale Singapore |
6 | Fish Feed Production Line Floating Fish Feed Pellet Machine Price Manufacturing Plant Food & Beverage Factory Spare Parts MOTOR For Sale Egypt |
7 | fish feed production of electric machinery Process In Singapore |
8 | cheap fish feed pellet drying machine Plastic dryer Process In Morocco |
Customer Cases For fish feed production plant For Factory In 2021 | |
---|---|
1 | floating fish feed production line processing pellet floating on water for aquatic feed hot sale feed production machine Process In Mexico |
2 | Factory Floating Fish Feed Pellet Machine Price / Fish Feed Making Machine / Dog Feed Extruder For Pet Feed With Twin Screw Process In Malaysia |
3 | automatic paper pullet turkey floating fish piston feed sack sewing packaging machine Process In Algeria |
4 | small size fish meal production machine for hot sale with factory cheap price For Sale Nigeria |
5 | extruder machine fish food Automatic Multifunctional fish feed production line fish feed making machine Process In Singapore |
6 | Catfish feed pellet dry dog food making machine in south africa fish feed pellet machine price For Sale Malaysia |
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Animal/Poultry/Cattle/Fish Feed Pellet Production Line Plant | 1 Set | US$1716 | US$5358 |
500kg/H Floating Fish Feed Production Plant | 1 Set | US$1915 | US$5244 |
Fish Feed Mill Plant Food Pellet Production Machine Plant | 1 Set | US$1898 | US$6454 |
Dry Pet Dog Cat Food Making Machine Chicken Bird Floating Sinking Fish Feed Pellet Production Machinery Plant | 1 Set | US$1724 | US$7528 |
Small Middle Big Size Fish Feed Pellet Extruding Machine Animal Fodder Production Machinery Plant Device | 1 Set | US$1471 | US$5108 |
Cattle/Livestock/Chicken/Fish/Pig Feed Pellet Production Line Plant | 1 Set | US$1810 | US$6635 |
Floating Fish Feed Production Plant Catish Feed Mill Plant | 1 Set | US$1218 | US$5758 |
Automatic Fish Food Fish Feed Pellet Making Production Device Machine Line Plant Video