Description:
1.The fishing float making machinery and inflating production machine line can produce both floating and sinking feed pellets for fish, shrimp, crab, etc.
2.According to different fish varieties, the feed type will be various. And different ages fish require different sizes feed pellet.
3.Our twin screw extruders can produce floating and sinking feed size range 1.2-12 mm by adjusting temperature, moisture, formulation and changing moulds.
4.Our fishing float making machinery also can be used for dry pet food production, such as dog food, cat food, bird feed, monkey food, etc.
Features:
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. This Fish food extruder making machine is suitable for small fish feed plant and professional farmers.
5. Final processed aquatic feed pellets have unique taste and high nutritious.
6. Low energy cost, high capacity, easy to maintain.
Our Service:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
4.Operation/ Service/ Maintenance Manual: Provided In English.
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Inventory | Minimum Buy Quantity | UNSPSC | Inch - Metric | |
RNAO50X65X20 | 0,167 Kg | 65 mm | 50 | - | - | - | - | |
4T-560S/552A | 1,87 Kg | 123,825 mm | 68,262 mm | - | - | - | - | |
QAAFXP22A115SEO | 46.308 | 6.252 Inch | 158.8 Millimeter | 4.528 Inch | 115 Millimeter | 0.0 | N/A | 31171501 | Metric | |
HM266449DW-90127 | 155.04 | 21.5 Inch | 546.1 Millimeter | 15.125 Inch | 384.175 Millimeter | 0.0 | N/A | 31171516 | Inch | |
SUCTFB207-23 | 1.317 | - | - | 0.0 | N/A | - | - | |
CJM3240 | 0.052 | - | - | 0.0 | N/A | - | - | |
HR-1-5/8-X | 0.341 | - | - | 0.0 | N/A | 31171530 | Inch | |
7315WNMBRSUC1 | 3.185 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 0.0 | N/A | 31171531 | Metric | |
22210CJW33C3 | 0.61 | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | N/A | 31171510 | Metric | |
HFL10CGY | 0.41 lbs | - | 0.6250 in | - | - | - | - | |
JM511946/10 | - | 110 | 65 | - | - | - | - | |
22322-e1-k-fag | - | 240mm | 110mm | - | - | - | - | |
5000564 | - | - | - | - | - | 31411705 | Inch | |
15560 | - | - | - | - | - | 31411705 | - |
Replace Seal of fish food pellet making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | D | Inventory | B | UNSPSC | |
30212 | 0,88 Kg | 60 mm | - | 110 mm | - | 22 mm | - | |
USP211-32T04CO | 3.61 kg | 50.8 mm | - | - | - | 45.3 mm | - | |
2MM202WI QUH | 0.181 | 0.591 Inch | 15 Millimeter | N/A | 1.378 Inch | 35 Millimeter | 0.0 | 1.732 Inch | 44 Millimeter | 31171531 | |
B71908-E-T-P4S-UL | 0.112 | 1.575 Inch | 40 Millimeter | N/A | 2.441 Inch | 62 Millimeter | 0.0 | 0.472 Inch | 12 Millimeter | 31171531 | |
UCFBL206MZ2W | 0.47 | 1.181 Inch | 30 Millimeter | N/A | 1.5 Inch | 38.1 Millimeter | 0.0 | - | 31171501 | |
VKBA 3690 | - | - | N/A | - | 0.0 | - | - | |
UCFB205-14 | - | - | N/A | - | 0.0 | - | - | |
21315E | - | - | N/A | - | 0.0 | - | - | |
24196 K30CW33+AH24196 | - | 480 mm | - | 790 mm | - | 308 mm | - | |
24110 | - | - | - | - | - | - | 31411705 |
BEST Fish Feed Pellet Machine for Floating and Sinking
Floating Fish Feed Pellet Machine Price Fish Pellet Mill
Mini Floating Fish Feed Machine | Price of Small Fish Food
Complete Fish Feed Pellets Production Plant
floating fish feed pellet machine, floating fish feed pellet
floating fish feed pellet machine - Ali Express
fish pellet making machine - Alibaba
KUNHEWUHUA 120 Model Pellet Mill Machine Feed Pellet
Customer Case Of Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine At 2021 | |
---|---|
1 | fish food pellet machine For Sale Russia |
2 | poultry cattle feed production pellet machine fish food feed making machine Process In Ethiopia |
3 | fish food pellet machine Process In India |
4 | Fish Food Pellet Making Machine For Guppy Fish Sale In Ethiopia |
5 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Sale In Turkey |
6 | fish food machine floating fish feed Sale In Argentina |
7 | fish feed food pellet extruder machine Process In Zimbabwe |
8 | Factory Price fish feed machinery/fish feed extruder/floating fish feed in india For Sale Egypt |
Customer Have Factory Case Of fish food pellet making machine At 2021 | |
---|---|
1 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine Sale In Argentina |
2 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Process In South Africa |
3 | Small farm machinery floating fish food making machine for fish Process In Russia |
4 | Small Animal Pet Food Making grinder floating Fish Feed Pellet Machine also mixer Process In Russia |
5 | poultry cattle feed production pellet machine fish food feed making machine Process In Ethiopia |
6 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine Sale In Egypt |
7 | floating fish pet feed pellet machine/ fish food making machine Sale In Russia |
Saibainuo Automatic Dry Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Production Snack Food Processing Making Extrusion Extruder Machine Video